FOR LEISURE AND FISHERY
KEY FEATURES
- 12-Inch High-Resolution Display
- Powered by 1kW or 2kW Transceiver
- Advanced Sonar Technology (Dual-frequency 50 kHz and 200kHz)
- Durable and Waterproof Design
- User-Friendly Interface
TRANSDUCER OPTIONS
DISPLAY FEATURE
Dimensions
General |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 12.1-inch Color TFT LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Color | 16 colors (including background color) according to echo intensity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Range | Meters 5/10/20/40/80/150/300/600/1000/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Shift | Up to 1000 meters (3000 feet, 600 fathoms, 600 passi/braza) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Range | Times 2,3,4 and 6 ranges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Lock Expansion Range | 5/10 /20 meters, 10/20/40 feet, 2/5/10 fathoms , 2/5/10 passi/braza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Mode | Automatic adjustment of range and gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | High Frequency (200K), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Display | Marker Zoom, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Advance Speed | Lines/TX: Freeze, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX Frequency | 50 and 200 kHz (Dual Frequency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 2kW, 2000W RMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse-length/TX rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Fish and Bottom alarms, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMEA0183 Sentence Supported | Input: RMA,RMC,GLL,GGA,VTG,ZDA,HEV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMEA2000 Sentence Supported | Input PGN:126992,129539,129540,129025,129026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Options | HDMI, USB and Ethernet Port (Specify when ordering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 – 24 VDC, 2.5A max at 12VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Conditions | Automatic adjustment of range and gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | 0°C to +50°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 85% at 40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ± 1mm ±10%, 2(5) to 13.2 Hz, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water proofing | Display unit (Front Panel): IPX7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducers | 1KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment List |
|