KP-1299 Series Chartplotters
12-inch chartplotters with build-in radar function and optional AIS and Fishfinder functions.
Chartplotter Onwa KR-1299 Series
KR-1299 series is a 12-inch GPS chartplotter with a built-in AIS class B+ transponder, echo sounder and radar antenna from ONWA. The KP-1299 chartplotter ensures navigational safety by displaying the location and course of the vessel on electronic charts. Supports K-Chart 2.0, K-Chart 3.0, C-Map Max, Navionics + charts.
AIS chartplotter KR-1299 displays 700 targets, tracks 1000 automatically saved, 10 manually saved tracks. The chartplotter memory can store 12,000 user waypoints, 3 system waypoints, 30 routes. It has an automatic track log for 8,000 points, making it possible to track the vessel’s route in both directions. The Onwa chartplotter is compatible with GNSS GPS, Beidou.
The KR-1299XGPS receiver with 50 parallel channels continuously tracks the vessel’s location using up to 50 satellites. The navigation device can operate in harsh conditions. The display and antenna unit comply with IPX6 protection class: they will withstand exposure to water flows from any direction. Operating temperatures of the display: from -15℃ to +55℃, antenna unit: from -25℃ to +70℃.
Anwendungsbereiche
- Navigation. Ensures safe navigation by tracking and displaying the vessel’s location, course data, and maneuvers.
- Shipping. Chartplotter allows watercraft to exchange various data with other watercraft, shore services for the safety of navigation.
- Security, protection. Can be used to monitor suspicious activity, control transportation, patrol waters.
Gründe für den Kauf
- Supports K-Chart 2.0, K-Chart 3.0, C-Map Max, Navionics + charts.
- Automatic route log for 8,000 points, ability to track the vessel’s route in both directions.
- GPS receiver with the ability to use data from 50 satellites.
- Complies with protection class IPX6.
Navigating with the KP-1299X
Compatible Charts with
Built-in echo sounder function (For KP-1299C and KP-1299X)
AIS capabilities
(For KP-1299A and KP-1299X)
Radar function
Abmessungen
Plotter characteristics | |
Waypoints/Marks | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB, Start, Cursor, 10 approach points |
Routen | 30 routes with waypoints, up to 170 points each, as well as MOB, track or go to track navigation modes |
Tracks | Automatic tracking log 8000 points 10 saved routes (up to 8000 points on each) Allows you to track your route in both directions |
Alarm signals | XTE, Anchor Drift, Arrival, Speed, Voltage, Waypoint Proximity, Timer, AIS Alarm (CPA/TCPA) |
Drawings | 1000 characters to draw; 2000 lines to draw (40 dots each); 1000 place names; 8 colors to draw |
Palette | Normal, Sunlight, Night Mode, NOAA Map Color |
Ebb and flow | Built-in tide data for around the world |
Position format | LAT/LON |
Base map | Weltweit |
External map | Compatible with K-Chart2.0, K-Chart3.0, C-MAP MAX, Navionics+ |
Storage of user data | Internal backup of user settings or external SD card |
Plotting intervals | from 5 seconds to 60 minutes or from 0.01 to 1 m |
Construction of scales | from 0.001 to 700 nm |
AIS | Display 700 targets |
AIS target tracking | 1000 Automatically saved tracks (100 points each) 10 Manually saved tracks (300 points each) |
Perspektivische Ansicht | On/Off (C-Mar only) |
Celestial bodies | Sunrise/Sunset/Moonrise/Moonset |
GPS receiver characteristics | |
Empfänger | With 50 parallel channels, continuously tracks, uses up to 50 satellites to calculate, update location |
Data collection time | Cold start: 29 seconds Hot start: 1 second |
Update frequency | 1 sec. or 0.1 sec. (selectable) |
Genauigkeit | Position: 3m (95%) without S/A |
Speed | 0.1 m/s without S/A |
SBAS | Supports |
Satellite system | GPS, Beidou |
Dynamics | Altitude: 18,000 m Speed: 515 m/s |
System | WGS 84, user defined |
Antenne | KA-07 |
GPS interface | |
GPS data | input/output RS232, NMEA 0183 V3.01, NMEA 0183 V4.11 |
GPS Input Signal Frequency | Auto scan (4800, 9600, 19200, 38400) |
GPS data transfer rate | Select between 4800, 9600, 19200, 38400 |
AIS interface | |
AIS data | Output RS232, VDO, VDM, GGA, GSA, GSV, VTG |
AIS Input Baud Rate | 38400 |
AIS characteristics | |
Frequenz | 156,025 MHz~162,025 MHz |
Access scheme | SOTDMA |
Channel bandwidth | 25 kHz |
Modulation | GMSK |
Datenübertragungsrate | 9600 bps |
Number of AIS transmitters | 1 |
Number of AIS receivers | 2 |
AIS-Kanal 1 | CH 87B (161,975 MHz) |
AIS-Kanal 2 | CH 88B (162,025 MHz) |
Transmitter output power | >5W (37dBm ±1.5dB) |
Receiver sensitivity | <-123 dBm @ 20% |
Receiver message format | AIS Class A, B messages |
Comply with the standard | IEC-62287 IEC 62287-2 Ed. 2.0:2017 |
Echolocation unit characteristics | |
Echo Signal Color | 16 colors (including background color) depending on the echo intensity. Background color can be selected from blue, light blue, white, black |
Base range | 5/10/20/40/80/150/200/300/600/1000 m (main ranges can be changed in the system menu) |
Bereichsverschiebung | Up to 1000 meters (3000 feet, 600 fathoms) |
Scaling range | 2, 3, 4, 6 ranges |
Bottom blocking | 5/10 meters, 10/20 feet, 2/5 fathoms |
Expansion range | |
Auto mode | Automatic range and gain control |
Display mode | High Frequency(200K), Low Frequency(50K), Dual(200K, 50K 1/2 display each), Zoom(200K, 50K zoom), A-sight display, Display zoom, Bottom zoom, Bottom lock expansion |
Display advance speed | Lines/TX: Latch, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1, 6/1, 8/1, 10/1 |
Transmission frequency | 50 or 200 kHz |
output power | Rated power 600 W (up to 1 kW when using a high power sensor) |
Interference suppression device | Discards unwanted signals by comparing the latest, current echo signals by strength |
Signaling | Fish alarm, bottom alarm, temperature alarm (requires sensor) |
Support for NMEA0183 protocol | |
ENTER, auto scan speed | GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW TLL, TTM, VDO, VDM, GNS, MTA RMA, DBT, DPT, MWV, BWC , XTE, ZDL, WPL, AAM, APB, BOD, RMB, DSC, MDA, RPM, XDR |
OUTPUT, data transfer rate: selectable 4800, 9600, 19200, 38400 | GGA, GLL, RMC, GSA, GSV, AAM, APA APB, BOD, BWC, BWR, DBT, DPT, HDT MTW, RMB, TLL, VTG, WPL, XTE, ZDA ZTG, ZDL, MWD, VPW, VWR, VWT |
Autopilot outputs | APA, APB, XTE, BOD |
Power supply | Power supply |
Physical data | |
Size, mm | 267.9(H)x363.8(W)x106(D) |
Weight, kg | 2.54 |
Anzeige | 12.1-inch color TFT display, 800×600 pixels |
Water resistance | Display (front panel): IPX6 Antenna unit: IPX6 |
Temperaturbereich | Display: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |