FOR LEISURE AND FISHERY
KEY FEATURES
- 7-Inch High-Resolution Display
- Powered by 600W Transceiver
- Advanced Sonar Technology (Dual-frequency 50 kHz and 200kHz)
- Durable and Waterproof Design
- User-Friendly Interface
TRANSDUCER OPTIONS
DISPLAY FEATURE
Dimensions
General | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch Color TFT LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Color | 16 colors (including background color) according to echo intensity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Range | Meters 5/10/20/40/80/150/300/600/1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Shift | Up to 1000 meters (3000 feet, 600 fathoms, 600 passi/braza) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Range | Times 2,3,4 and 6 ranges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Lock Expansion Range | 5/10 /20 meters, 10/20/40 feet, 2/5/10 fathoms , 2/5/10 passi/braza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Mode | Automatic adjustment of range and gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | High Frequency (200K), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Display | Marker Zoom, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Advance Speed | Lines/TX: Freeze, 1/8, 1/4, 1/2, 1/1, 2/1, 4/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX Frequency | 50 and 200 kHz (alternately transmitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 600W RMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse-length/TX rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | Fish and Bottom alarms, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMEA0183 Sentence Supported | Input:Â RMC, VTG,HEV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Options |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 – 24 VDC ( -10%, +30% ) : 1.0 – 0.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Conditions | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | 0°C to +50°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 85% at 40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ± 1mm ±10%, 2(5) to 13.2 Hz, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water proofing | Display unit (Front Panel): IPX7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Equipment List | Display unit |